
Company Type:Buyer Update Time:2025-10-21 Russia, All year 2017 Buyer Transaction record 2 item

HScode 2

Times 2

Amount 55606.4

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Russia | Import | |
---|---|---|---|
Date | 20190902 | File NO. | 10106050/020919/0031625 |
Importer | ООО "ПРОФИМПОРТ" ![]() |
||
Importer code | 5404023450 | ||
Importer address | 630108, НОВОСИБИРСКАЯ ОБЛАСТЬ, НОВОСИБИРСК, УЛ. СТАНЦИОННАЯ 30А, ОФ.705, | ||
Supplier | ЧЖЭНЬЦЗЯН СИНСАТ АВТОПАРТС КО.,ЛТД ![]() |
||
City | - | ||
Supplier address | , ПРОВИНЦИЯ ЦЗЯНСУ, ГОР. ЧЖЭНЬЦЗЯН, УЛ. ХУНСИ, ЛОГИСТИЧЕСКИЙ ПАРК БАОВАНЬ, | ||
Manufacturer | XINYI AUTOMOBILE GLASS (SHENZHEN) CO., LTD | ||
NotifyParty | ООО "ПРОФИМПОРТ" | ||
Notifier address | 630108, НОВОСИБИРСКАЯ ОБЛАСТЬ, НОВОСИБИРСК, УЛ. СТАНЦИОННАЯ 30А, ОФ.705, | ||
Origin | china | Loading country | United Arab Emirates |
HScode | 7007111009 | ||
Product description | СТЕКЛА БЕЗОПАСНЫЕ УПРОЧНЕННЫЕ (ЗАКАЛЕННЫЕ), РАЗМЕРОМ И ФОРМАТОМ, ПОЗВОЛЮЩИМИ ИСПОЛЬЗОВАТЬ ИХ НА НАЗЕМНЫХ МОТОРНЫХ ТРАНСПОРТНЫХ СРЕДСТВАХ, КОД ОКПД2-23.12.12: СТЕКЛА НЕВЕТРОВЫЕ ДЛЯ ОСТЕКЛЕНИЯ БОКОВЫХ И ЗАДНИХ ПРОЕМОВ ЛЕГКОВЫХ АВТОМОБИЛЕЙ. СОСТОЯНИЕ - НОВЫЕTranslation | ||
Brand | XYG | ||
Quantity | - | Quantity unit | - |
Weight | 1805.63 | Gross weight | 2051.847 |
Incoterms | DAP | ||
Total price(USD) | 5797.31 | Total price (RUB) | - |
Unit price USD (quantity) | - | Unit price USD (weight) | 3.2107 |
-
2HS Code
-
2Times
-
55606.4Amount
-
1Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170901 | 9018390000 | ![]() |
china | - | - | |
20170901 | 9019109009 | ![]() |
china | - | - |